| Chemical Name | 1-Ethynyl-4-phenoxybenzene |
|---|---|
| MDL Number | MFCD03839992 |
| CAS Number | 4200-06-0 |
| PubChem Substance ID | 12788024 |
| Synonym | 1-Ethynyl-4-phenoxybenzene {LY} 1-Ethynyl-4-phenoxybenzene {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenzene {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 1-Ethynyl-4-phenoxybenze |
| Chemical Name Translation | 4-苯氧基苯炔 |
| LabNetwork Molecule ID | LN01259833 |
| InChI | InChI=1S/C14H10O/c1-2-12-8-10-14(11-9-12)15-13-6-4-3-5-7-13/h1,3-11H |
| Canonical SMILES | C#CC(C=C1)=CC=C1OC2=CC=CC=C2 |
| WGK Germany | 3 |
|---|---|
| Precautionary statements | |
| |
| Signal word | Danger |
| Hazard statements | |
| |
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Safety Statements | |
| |
| Hazard Codes | Xi |
| Risk Statements | |
| |
| Storage condition | Store at room temperature {LY} Store at room temperature {} {LY} Store at room temperature {} {} {LY} Store at room temperature {} {} {} {LY} Store at room temperature {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} |
| Mol. Formula | C14H10O |
|---|---|
| Mol. Weight | 194.23 |
| Density | 1.074 |
| Boiling Point | 90-95 °C at 0.4 mmHg |
| Refractive index | n20/D 1.6060(lit.) |
| Melting Point | 284 °C |
| Flash Point | 110°C |
*以上化合物性质及应用等信息仅供参考